Raised
- € 539.334
Investors
- 305
Current evaluation
- € 1.483.040
Campaigns
- 4
Company type
- PMI
History
Press
Osteria Rabezzana 3
Posted on 19 November 2021 by Crowdfundingbuzz“Serenata notturna” all’Osteria Rabezzana
Posted on 6 October 2021 by TodayGli Ottosottountetto all’Osteria Rabezzana
Posted on 1 October 2021 by TodayContacts
KPI
KPI | Q2/23 | Q1/23 | Q4/22 | Q3/22 | Q2/22 | Q1/22 | Q4/21 | Q3/21 | Q2/21 | Q1/21 | Q4/20 | Q3/20 | Q2/20 | Q1/20 | Q4/19 | Q3/19 | Q2/19 | Q1/19 | Q4/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coperti Osteria | 6.500 | 5.058 | 12.500 | 4.495 | 3.990 | 3.412 | 6.080 | 4.085 | 3.120 | 790 | 3.670 | 2.961 | 947 | 3.712 | 5.817 | 2.957 | 4.164 | 3.990 | |
Fatturato Osteria | 27,18 | 49,7% | 13,1% | 9,1% | 63,5% | 21,7% | 69,2% | 20,0% | 85,0% | -24,2% | -36,9% | 17,6% | -38,3% | 62,4% | |||||
Bottiglie vendute | 9.200 | 7.781 | 10.728 | 3.750 | 3.250 | 5.210 | 9.480 | 3.320 | 4.200 | 4.820 | 5.628 | 3.240 | 2.952 | 4.310 | 8.920 | 2.510 | 3.810 | 3.250 | |
KPI Finanziari | Q2/23 | Q1/23 | Q4/22 | Q3/22 | Q2/22 | Q1/22 | Q4/21 | Q3/21 | Q2/21 | Q1/21 | Q4/20 | Q3/20 | Q2/20 | Q1/20 | Q4/19 | Q3/19 | Q2/19 | Q1/19 | Q4/18 |
Fatturato (Cumulato) | € 541.820 (2021) | € 395.890 | € 510.357 | € 253.058 | |||||||||||||||
EBITDA | € (62.654) (2021) | € (92.656) | € (27.873) | € 8.272 | |||||||||||||||
Costi Operativi | € 604.704 (2021) | € 624.634 | € 563.230 | € 244.786 |
Documents
- Visura post Rabezzana 4 (only available for investors)
- Visura post Rabezzana 3 (only available for investors)
- Visura ottobre 2020 (only available for investors)
- Visura ottobre 2019 (only available for investors)
- Bilancio 2021
- Bilancio 2018
Location
Via San Francesco d'Assisi, 23, 10121 Torino TO